Coaches
Capacity is weighted CCUs, not headcount — a coach at 80 candidates can be exactly at capacity while another at 51 is over.
| Coach | States | Actual Candidates | Weighted CCUs | Capacity | Used | Remaining | Status | |
|---|---|---|---|---|---|---|---|---|
| Jordan Pratt Multi-State Coach | LA, GA, OK, MI | 58 | 52.75 | 50 | -2.75 | Over Capacity | T1: 47 · T2: 8 · T3: 2 · T4: 1 | |
| Angela Martin Instructional Coach | MI, GA | 80 | 50 | 50 | 0 | At Capacity | T1: 40 · T3: 40 | |
| Bernard Collins Instructional Coach | LA, OK | 65 | 50 | 50 | 0 | At Capacity | T1: 35 · T2: 30 | |
| Carmen Delgado SPED Instructional Coach | MI | 20 | 21.5 | 50 | 28.5 | Healthy | T1: 14 · T4: 6 | |
| Elaine Fontenot Instructional Coach | LA | 14 | 12.5 | 50 | 37.5 | Healthy | T1: 9 · T2: 1 · T3: 2 · T4: 2 | |
| Derek Okafor Instructional Coach | GA, LA | 15 | 10.5 | 50 | 39.5 | Healthy | T2: 2 · T3: 5 · T1: 7 · T4: 1 | |
| Grace Kim Instructional Coach | MI, OK | 12 | 10.25 | 50 | 39.75 | Healthy | T1: 9 · T2: 2 · T3: 1 | |
| Frank Yazzie Instructional Coach | OK | 12 | 10 | 50 | 40 | Healthy | T3: 2 · T1: 9 · T2: 1 | |
| Hector Alvarez Instructional Coach | GA | 13 | 10 | 50 | 40 | Healthy | T3: 2 · T1: 8 · T2: 3 | |
| Imani Washington Instructional Coach | MI | 15 | 10 | 50 | 40 | Healthy | T1: 8 · T3: 6 · T2: 1 |
Transition & Compliance Coordinators
| Coordinator | States | Role |
|---|---|---|
| Robert Jones | LA, OK, GA, MI | Administrative & certification compliance — does not replace the primary coach. See Transition & Compliance. |